---
url: https://www.aiforge.cn/roadmap/appendix.md
---
# 附录

## 1. 默认账号

* 超级管理员：用户名 `admin`，密码 `12345678`（由迁移 `2026_07_31_111934_seed_initial_admin_data.php` 创建）

## 2. 相关文档

| 文档 | 链接/说明 |
|------|----------|
| Laravel 官方文档 | https://laravel.com/docs |
| 官方站点 | https://www.aiforge.cn |
| 演示后台 | https://admin-demo.aiforge.cn |
| 后台接口文档（Apifox） | https://s.apifox.cn/28f8b0b7-abda-470f-8013-4e1b924c47f0 |
| 前台接口文档（Apifox） | https://s.apifox.cn/beffd1da-1021-434c-8f13-8cbf50a3f406 |
| 项目首页 | [首页](/) |
| 前端项目 | Ai Forge Admin（Vue 3 SPA 管理后台） |

## 3. 文档索引

| 分类 | 文档 |
|------|------|
| 项目概述 | [项目概述与产品定位](../overview/project-overview.md) |
| 功能需求 | [用户系统](../features/user-system.md)、[认证与授权](../features/auth-and-permission.md)、[后台管理系统](../features/admin-system.md)、[AI 助手](../features/ai-assistant.md)、[核心服务](../features/core-services.md) |
| 技术架构 | [技术栈](../architecture/tech-stack.md)、[项目结构](../architecture/project-structure.md)、[架构设计](../architecture/architecture-design.md) |
| 数据模型 | [核心数据表](../database/core-tables.md)、[业务数据表](../database/business-tables.md) |
| API 接口 | [响应格式与状态码](../api/response-format.md)、[后台管理接口](../api/admin-api.md)、[前台 API v1](../api/api-v1.md) |
| 技术方案 | [附件管理](../technical-solutions/attachment-management.md)、[实名认证](../technical-solutions/identity-verification.md)、[邀请](../technical-solutions/invitation.md)、[访问记录](../technical-solutions/visit-tracking.md)、[用户任务](../technical-solutions/user-tasks.md)、[钱包](../technical-solutions/wallet.md)、[举报管理](../technical-solutions/report-management.md) |
| 运维开发 | [非功能性需求](../operations/non-functional-requirements.md)、[开发流程指南](../operations/development-guide.md)、[部署方案](../operations/deployment.md)、[监控与维护](../operations/monitoring.md)、[定时任务](../operations/scheduled-tasks.md) |
| 路线图 | [Roadmap](roadmap.md)、[附录](appendix.md) |

## 4. 联系方式

* 作者：Tongle Xu <xutongle@msn.com>

***

**文档版本**: v2.9
**最后更新**: 2026-09-30
**维护人员**: Tongle Xu
